Place of Origin: | China |
Brand Name: | Reliable |
Certification: | ISO SGS CE |
Model Number: | SPMD |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden package |
Delivery Time: | 30-45 working days |
Payment Terms: | T/T or Irrevocable confirmed L/C at sight |
Supply Ability: | 15 sets per month |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Place Of Origin: | Jiangsu, China (Mainland) |
---|---|---|---|
Driven Type: | Electric | Automatic Grade: | Automatic |
Power Supply: | AC 3 Phases 480/380/240/220V | Weight: | 310-830KG |
High Light: | proportional temperature controller,humidity control equipment |
3 IN 1 Dehumidifier Dryer Auxiliary Equipment With PID Control System
SPMD 3 IN 1 DEHUMIDIFYING DRYERS
3 IN 1 Dehumidifier Dryer Auxiliary Equipment With PID Control System
SPECIFICATIONS
Model | SPMD- | SPMD- | SPMD- | SPMD- | SPMD- | SPMD- | SPMD- | SPMD- | ||
Mateial Hopper | (L) Capacity | 90 | 120 | 160 | 230 | 300 | 450 | 750 | 900 | |
Heat protection material | Fiberglass | |||||||||
Dry-Air Dew point | -40℃ | |||||||||
Temperature(℃) | 80-160 | |||||||||
Air Flow(m3/h) | 80 | 130 | 160 | 220 | 300 | 400 | 500 | |||
Blower power(Kw) | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 5.5 | 7.5 | |||
Regenerative blower(Kw) | 0.25 | 0.55 | 0.75 | 2.2 | ||||||
Heater Power(kw) | 3.9 | 6 | 6 | 7.2 | 12 | 15 | 18 | 21 | ||
Regenerative heat(Kw) | 3.9 | 5.4 | 7.2 | 10 | ||||||
Pipe Size | Drying(mm) | 51 | 63 | 76 | 100 | |||||
Cooling(inch) | 3/4’’ | |||||||||
Regeneration(mm) | 38 | 51 | 63 | |||||||
Conveying Blower(Kw) | 1.1 | 1.5 | 2.2 | 3.7 | ||||||
Conveying Distance(m) | Stage 1 | 10 | ||||||||
Stage 2 | 10 | |||||||||
Hose Size(inch) | 1.5 | 2 | ||||||||
Sensor Hopper Capacity(L) | 6 | 12 | ||||||||
Vaccum Hopper Capacity(L) | 6 | 12 | ||||||||
Dimensions(cm) | 180*100*87 | 225*165*125 | 225*165*130 | 280*150*130 | 286*178*130 | 316*214*138 | ||||
Net weight(Kg) | 310 | 340 | 360 | 420 | 550 | 600 | 750 | 830 |
Why our machine is better than other similar machines?
1. Small profits and quick returns is our business policy, so the water bottling line is worth every cent.
2. We focus on advanced supply chain management, which can ensure the raw materials are with
good quality and competitive price.
3. Workers, engineers and boss of our company have spent more than 10 years in beverage
machinery industry,so they have rich experience to provide Turn Key project Service.
4. There are several engineers available to oversea service. As long as our customers need them,
they can leave for your country as soon as possible, our principle to let our production line always runsnormally
Delivery & Packing
Delivery Time: 30-45 days after get your deposit.
Coming Document:
1) Machine Quality Guarantee
2) Complete set install & maintain instruction Book in English language
3) Complete Document for customer to clear its custom
Packaging Details
The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request.
Contact Person: Manager
2800 Kg Bottle Blow Molding Machine , Small Stretch Blow Molding Machine
High Speed Pet Bottle Manufacturing Machine Making 660ml Bottle 4000BPH Capacity
4600 KG Bottle Blow Molding Machine 50 HZ For Water / Juice / Soft Drink
17 Kw Plastic Bottle Blow Moulding Machine 10000 Kcal / Hr Consuming Easy Operation
0.3 T Plastic Bottle Blowing Machine , 6 KW Pp Bottle Blowing Machine
1000 BPH Plastic Water Bottle Making Machine , Pet Bottle Blowing Machine
CE Standard Semi Automatic Blow Moulding Machine 800 - 1000 BPH Capacity
Toggle Type PET Preform Injection Molding Machine 1 - 48 Mould Cavities
SGS Micro Injection Molding Machine Plastique Prix With Display Screen
Bottle Cap PET Preform Injection Molding Machine Electric Driven Type For Beverage
Bottle Preform Cap Benchtop Injection Molding Machine 1 Year Warranty