Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Reliable Blowing Machine For PET Preforms |
Certification: | CE&ISO&SGS |
Model Number: | SZ-1300A Blowing Machine For PET Preforms |
Minimum Order Quantity: | 1 Set/Sets |
---|---|
Price: | Negotiable |
Packaging Details: | PE Film Inside Then Woodn Case Outside Packing For The Best Selling PVC Table Top Plastic Injection Moulding Machine Suppliers. |
Delivery Time: | 30 Working Days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 20 Set/Sets per Month Plastic Injection Moulding Machine Suppliers |
Plastic Processed: | PET | Color: | By Customers' Order |
---|---|---|---|
Pump Pressure: | 16Mpa | Injection Pressure: | 235Mpa |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Port: | Shanghai Port Blowing Machine For PET Preforms |
High Light: | plastic bottle cap making machine,benchtop plastic injection molding machine |
The Best Selling PVC Table Top Plastic Injection Moulding Machine Suppliers
Introductions--- Plastic Injection Moulding Machine
Standard equipment:
1) Double cylinder balancing injections
2) High-torque oil-motor preplasticizing
3) Five pivots minus relief angle, double toggles, machine hinge
mold locking
4) Cabinet-type holder integrates the mold plate
5) Oil motor driven gear mold adjusting
6) Storage-type grease lubricating
7) Pressure and flow whole-proportion running
8) High-performance, low-noise oil pump
9) Multi-step pressure and speed adjusting
10) High-precision position linear transducer
The Best Selling PVC Table Top Plastic Injection Moulding Machine Suppliers
Unit | DS-880T | ||||
A | B | C | D | ||
Injection unit | |||||
Screw Diameter | mm | 105 | 110 | 115 | 125 |
Screw L/D Ratio | L/D | 23.5 | 22.5 | 21.5 | 19.8 |
Shot Size(Theoretical) | cm3 | 4262 | 4677 | 5113 | 5977 |
Injection Weight | g | 3739 | 4103 | 4485 | 5243 |
Injection Pressure | Mpa | 183 | 166 | 152 | 129 |
Plasticizing Capacity | g/s | 95 | 110 | 120 | 135 |
Screw Speed | rpm | 0-120 | |||
Clamping unit | |||||
Clamp Tonnage | KN | 8800 | |||
Toggle Stroke | mm | 1020 | |||
Space Between Tie Bars | mm | 1060*1020 | |||
Max.Mold Height | mm | 1100 | |||
Min.Mold Height | mm | 420 | |||
Ejector Stroke | mm | 320 | |||
Ejector Tonnage | KN | 245 | |||
Ejector Number | PC | 21 | |||
Others | |||||
Max.Pump Pressure | Mpa | 16 | |||
Pump Motor Power | KW | 37+45 | |||
Heater Power | KW | 48 | |||
Machine Dimension(L*W*H) | m | 11.5*2.4*3.2 | |||
Machine Weight(About) | T | 45 |
The Best Selling PVC Table Top Plastic Injection Moulding Machine Suppliers
Main Buying Procedures--- Blowing machine for PET preforms
Contact Person: Manager
2800 Kg Bottle Blow Molding Machine , Small Stretch Blow Molding Machine
High Speed Pet Bottle Manufacturing Machine Making 660ml Bottle 4000BPH Capacity
4600 KG Bottle Blow Molding Machine 50 HZ For Water / Juice / Soft Drink
17 Kw Plastic Bottle Blow Moulding Machine 10000 Kcal / Hr Consuming Easy Operation
0.3 T Plastic Bottle Blowing Machine , 6 KW Pp Bottle Blowing Machine
1000 BPH Plastic Water Bottle Making Machine , Pet Bottle Blowing Machine
CE Standard Semi Automatic Blow Moulding Machine 800 - 1000 BPH Capacity
Toggle Type PET Preform Injection Molding Machine 1 - 48 Mould Cavities
SGS Micro Injection Molding Machine Plastique Prix With Display Screen
Bottle Cap PET Preform Injection Molding Machine Electric Driven Type For Beverage
Bottle Preform Cap Benchtop Injection Molding Machine 1 Year Warranty