Place of Origin: | China |
Brand Name: | Reliable |
Certification: | ISO SGS CE |
Model Number: | SPAL-3HP |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden package |
Delivery Time: | 30-45 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 15 sets per month |
Type: | SPAL-3HP | Crushing Chamber: | 95*55*128mm |
---|---|---|---|
Capacity: | 600KG/H | Power: | 2.2kW/3Hp |
Application: | Waste Plastic Material | Net Weigt: | 76kg |
High Light: | humidity control equipment,plastic auxiliary equipment |
High Quality Factory Direct Supplier Feeding Systems Air Conveyor Auxiliary Equipment
Feature
●Main machine separated from the hopper,easy and safe to operate. ●Independent filter for easy cleaning. ●Stainless steel hopper. ●Microcomputer controlled. ●Alarm for overload and lack of material. ●Induction high-pressure pump of low noise and long service time.
|
Technical parameter ●The parameters of the conveying capacity and suction lift are educed from tests on ABS. The actual parameters may be different due to the differences of the specific gravity and the shape of the material,the conveying distance and height,the speciality of pipeline and the setting of parameters. ●Heat-resistant(200℃)pipes should be used when conveying hot material. |
Model | SPAL-3HP | SPAL-5HP | SPAL-7.5HP | SPAL-10HP | ||
Motor | Type | induction | induction | induction | induction | |
Specication | 2.2kW/3Hp | 3.8kW/5Hp | 5.5kW/7.5Hp | 7.5kW/10Hp | ||
Conveying capacity | 600 | 600 | 800 | 1000 | ||
Loading distance | 6 | 6 | 8 | 10 | ||
Staic wind pressure | 2400 | |||||
Hopper volume | 12 | 12/24 | 24/50 | 50/100 | ||
Conveying tube inner dim. | Φ38 | Φ38(Φ51) | Φ51(Φ63) | |||
Attached hoses | Φ38mm*5m 2pcs | Φ38mm*5m 2pcs | Φ51mm*6m 2pcs | Φ51mm*6m 2pcs | ||
Dimensions | 95*55*128 | 112*73*185 | ||||
Net weight | 76 | 85 | 95 | 105 |
Contact Person: Manager
2800 Kg Bottle Blow Molding Machine , Small Stretch Blow Molding Machine
High Speed Pet Bottle Manufacturing Machine Making 660ml Bottle 4000BPH Capacity
4600 KG Bottle Blow Molding Machine 50 HZ For Water / Juice / Soft Drink
17 Kw Plastic Bottle Blow Moulding Machine 10000 Kcal / Hr Consuming Easy Operation
0.3 T Plastic Bottle Blowing Machine , 6 KW Pp Bottle Blowing Machine
1000 BPH Plastic Water Bottle Making Machine , Pet Bottle Blowing Machine
CE Standard Semi Automatic Blow Moulding Machine 800 - 1000 BPH Capacity
Toggle Type PET Preform Injection Molding Machine 1 - 48 Mould Cavities
SGS Micro Injection Molding Machine Plastique Prix With Display Screen
Bottle Cap PET Preform Injection Molding Machine Electric Driven Type For Beverage
Bottle Preform Cap Benchtop Injection Molding Machine 1 Year Warranty