Place of Origin: | China |
Brand Name: | Reliable |
Certification: | ISO SGS CE |
Model Number: | SPDB-U |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden package |
Delivery Time: | 30-45 working days |
Payment Terms: | T/T or Irrevocable confirmed L/C at sight |
Supply Ability: | 15 sets per month |
Type: | Dryer | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
---|---|---|---|
Place Of Origin: | Jiangsu, China (Mainland) | Power: | 2-60 KW |
Driven Type: | Electric | Automatic Grade: | Automatic |
Power Supply: | AC 3 Phases 480/380/240/220V | Weight: | 18-850KG |
High Light: | proportional temperature controller,plastic auxiliary equipment |
20-3000L Intelligent Easy To Clean Hopper Dryer Auxiliary Equipment
FEATURES
SPDB-U series hopper dryers adopt hot air down-blowing design and use stainless steel made material hoppers to avoid contamination. With this design, they are also ideally suitable for use with honeycomb dehumidifiers to dry engineering plastics. Ranging from 200-300 liters.
SPECIFICATIONS
Model | Capacity(kg) |
Heater Power(kw) |
Blower(w) |
Dimensions(cm) |
Net weight(kg) |
SPDB-20U | 20 | 2 | 90 | 730*575*325 | 18 |
SPDB-40U | 40 | 3 | 90 | 760*640*390 | 25 |
SPDB-80U | 80 | 3.9 | 200 | 940*772*472 | 50 |
SPDB-150U | 150 | 3.9 | 200 | 1210*772*472 | 60 |
SPDB-300U | 300 | 12 | 400 | 1510*945*695 | 130 |
SPDB-450U | 450 | 18 | 550 | 1860*1170*920 | 200 |
SPDB-600U | 600 | 24 | 1100 | 2800*1300*1050 | 350 |
SPDB-900U | 900 | 28 | 1100 | 2900*1500*1100 | 370 |
SPDB-1200U | 1200 | 30 | 1500 | 2900*1800*1200 | 400 |
SPDB-1500U | 1500 | 40 | 1500 | 3280*1900*1500 | 600 |
SPDB-2500U | 2500 | 50 | 2200 | 4000*2000*1500 | 700 |
SPDB-3000U | 3000 | 60 | 3000 | 4200*2400*1900 | 850 |
20-3000L Intelligent Easy To Clean Hopper Dryer Auxiliary Equipment
Auto feeding and drying system
Features
Packaging | |
Shipping methods | Shipping by sea ,train, air |
Packing methods |
The normal packages is wooden box.
|
Delivery time | 15~45 days after get down payment & bottle/ label samples |
Contact Person: Manager
2800 Kg Bottle Blow Molding Machine , Small Stretch Blow Molding Machine
High Speed Pet Bottle Manufacturing Machine Making 660ml Bottle 4000BPH Capacity
4600 KG Bottle Blow Molding Machine 50 HZ For Water / Juice / Soft Drink
17 Kw Plastic Bottle Blow Moulding Machine 10000 Kcal / Hr Consuming Easy Operation
0.3 T Plastic Bottle Blowing Machine , 6 KW Pp Bottle Blowing Machine
1000 BPH Plastic Water Bottle Making Machine , Pet Bottle Blowing Machine
CE Standard Semi Automatic Blow Moulding Machine 800 - 1000 BPH Capacity
Toggle Type PET Preform Injection Molding Machine 1 - 48 Mould Cavities
SGS Micro Injection Molding Machine Plastique Prix With Display Screen
Bottle Cap PET Preform Injection Molding Machine Electric Driven Type For Beverage
Bottle Preform Cap Benchtop Injection Molding Machine 1 Year Warranty