Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Reliable |
Certification: | CE ISO SGS |
Model Number: | RM-2000 |
Minimum Order Quantity: | 1 Set/Sets |
---|---|
Price: | 26000-27000 USD/set |
Packaging Details: | The normal packing is wooden box |
Delivery Time: | 35-45 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 15 Set/Sets per Month Automatic Used PET Bottle Stretch Blowing Molding Machine |
Power(W): | 68KW | Weight: | 4600KG |
---|---|---|---|
Capacity: | 2000BPH/500ml Bottle | Application: | Bottle,PET Bottle Making Machine |
Condition: | New | Plastic Processed: | PET |
High Light: | water bottle blow molding machine,pet bottle manufacturing machine |
Machine Procedures
Step 1. Put the preform into preform container and the conveyer will take the preform to orientation units automatically.
Step 2. Load the preform at neck up to preform holder, and then preform is conveyed into baking tunnel.
Step 3. After heating, preform is conveyed into the blow station, then close the mold, stretch and blow under low pressure and high pressure, exhaust, open the mold.
Step 4. The finished bottle is taken off by automatic discharging system
Machine Features
Machine Parametre
Model | RM-500 | RM-2000 | RM-4000 | RM-6000 |
Clamping force | 150KN | 180KN | 370KN | 565KN |
Clamping stroke | 120-175MM | 120-175MM | 120-175MM | 80-130MM |
Number of cavities | 1Cavity | 2Cavity | 4Cavity | 6Cavity |
Theoretical output | 1000BPH | 2000BPH | 4000BPH | 6000BPH |
Max.mould thickness | 250MM | 250MM | 250MM | 300MM |
Total power | 20KW | 28KW | 60KW | 75KW |
Max.container volume | 6L | 1.5L | 1.5L | 1.5L |
Neck diameter range | 16-38mm | 16-38mm | 16-38mm | 16-38mm |
Max.container diameter | 110mm | 110mm | 110mm | 110mm |
Max.container height | 380mm | 380mm | 380mm | 360mm |
Contact Person: Manager
2800 Kg Bottle Blow Molding Machine , Small Stretch Blow Molding Machine
High Speed Pet Bottle Manufacturing Machine Making 660ml Bottle 4000BPH Capacity
4600 KG Bottle Blow Molding Machine 50 HZ For Water / Juice / Soft Drink
17 Kw Plastic Bottle Blow Moulding Machine 10000 Kcal / Hr Consuming Easy Operation
0.3 T Plastic Bottle Blowing Machine , 6 KW Pp Bottle Blowing Machine
1000 BPH Plastic Water Bottle Making Machine , Pet Bottle Blowing Machine
CE Standard Semi Automatic Blow Moulding Machine 800 - 1000 BPH Capacity
Toggle Type PET Preform Injection Molding Machine 1 - 48 Mould Cavities
SGS Micro Injection Molding Machine Plastique Prix With Display Screen
Bottle Cap PET Preform Injection Molding Machine Electric Driven Type For Beverage
Bottle Preform Cap Benchtop Injection Molding Machine 1 Year Warranty