Place of Origin: | China |
Brand Name: | Reliable |
Certification: | ISO SGS CE |
Model Number: | SPD-H |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden package |
Delivery Time: | 30-45 working days |
Payment Terms: | T/T or Irrevocable confirmed L/C at sight |
Supply Ability: | 15 sets per month |
Type: | Dryer | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
---|---|---|---|
Place Of Origin: | Jiangsu, China (Mainland) | Power: | 0.75-36 KW |
Driven Type: | Electric | Automatic Grade: | Automatic |
Power Supply: | AC 3 Phases 480/380/240/220V | Weight: | 120-1350KG |
High Light: | proportional temperature controller,plastic auxiliary equipment |
Convenient PLC Control Honeycle Dehumidifiers Auxiliary Equipment
SPD-H Honeycle dehumidifiers
Features
Convenient PLC Control Honeycle Dehumidifiers Auxiliary Equipment
SPECIFICATIONS
Model |
Hot-Air Flux (m3/hr) |
Blower power (Kw) |
Regenerative blower(Kw) |
Regenerative heat(Kw) |
Pipe Size (inch) |
Dimensions (cm) |
Net weight (Kg) |
SPD-80H | 80 | 0.75 | 0.25 | 3.9 | 2’’ | 125*55*82 | 120 |
SPD-120H | 120 | 1.1 | 0.25 | 3.9 | 2’’ | 128*55*82 | 140 |
SPD-160H | 160 | 1.5 | 0.55 | 5.4 | 2.5’’ | 153*66*105 | 215 |
SPD-220H | 220 | 2.2 | 0.55 | 5.4 | 2.5’’ | 153*66*105 | 225 |
SPD-300H | 300 | 3 | 0.75 | 7.2 | 3’’ | 170*70*126 | 240 |
SPD-400H | 400 | 5.5 | 0.75 | 7.2 | 3’’ | 170*70*126 | 280 |
SPD-500H | 500 | 5.5 | 2.2 | 10 | 4’’ | 180*90*130 | 290 |
SPD-800H | 800 | 7.5 | 2.2 | 10 | 4’’ | 180*90*130 | 320 |
SPD-1000H | 1000 | 9 | 3 | 18 | 5’’ | 191*126*168 | 400 |
SPD-1200H | 1200 | 13 | 3 | 18 | 5’’ | 191*126*168 | 600 |
SPD-1500H | 1500 | 18 | 5.5 | 20 | 6’’ | 196*141*210 | 510 |
SPD-2000H | 2000 | 18 | 5.5 | 20 | 6’’ | 196*141*210 | 760 |
SPD-3000H | 3000 | 27 | 7.7 | 36 | 8’’ | 196*214*224 | 1140 |
SPD-4000H | 4000 | 36 | 11 | 40 | 8’’ | 196*214*224 | 1350 |
Packaging | |
Shipping methods | Shipping by sea ,train, air |
Packing methods |
The normal packages is wooden box.
|
Delivery time | 15~45 days after get down payment & bottle/ label samples |
Contact Person: Manager
2800 Kg Bottle Blow Molding Machine , Small Stretch Blow Molding Machine
High Speed Pet Bottle Manufacturing Machine Making 660ml Bottle 4000BPH Capacity
4600 KG Bottle Blow Molding Machine 50 HZ For Water / Juice / Soft Drink
17 Kw Plastic Bottle Blow Moulding Machine 10000 Kcal / Hr Consuming Easy Operation
0.3 T Plastic Bottle Blowing Machine , 6 KW Pp Bottle Blowing Machine
1000 BPH Plastic Water Bottle Making Machine , Pet Bottle Blowing Machine
CE Standard Semi Automatic Blow Moulding Machine 800 - 1000 BPH Capacity
Toggle Type PET Preform Injection Molding Machine 1 - 48 Mould Cavities
SGS Micro Injection Molding Machine Plastique Prix With Display Screen
Bottle Cap PET Preform Injection Molding Machine Electric Driven Type For Beverage
Bottle Preform Cap Benchtop Injection Molding Machine 1 Year Warranty