Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Reliable |
Certification: | CE ISO SGS |
Model Number: | RM-5L |
Minimum Order Quantity: | 1 Set/Sets |
---|---|
Price: | Negotiable |
Packaging Details: | Excellent Quality 5L Plastic Bottle Blowing Machine Semi Automatic PET Blowing Machine With PE Film Wrapped Standard Container According To Requirement |
Delivery Time: | 25 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Set/Sets per Month bottle blow molding machine |
Grade: | Semi-Automatic | Driven Type: | Full Electric |
---|---|---|---|
Voltage: | 220V/380V 50Hz | Usage: | Bottle Blowing / Making Machine |
Material: | SUS304/316 | Warranty: | One Year |
Plastic Processed: | PET | Certification: | CE ISO SGS |
High Light: | water bottle blowing machine,plastic water bottle making machine |
Semi-Auto Plastic Bottle Blowing Machine Stretch Molding For 5L Bottles
1. Full automatic running with theoretical output capacity up to 500 bottles per hour for 3-8L volume using one-cavity blow mold.
2. Patented loading system carries the preform automatically with less moving parts.
3. Advanced PLC control system with a use-friendly control panel
4. Built-in memory of the PLC saves all the sets of numbers required to produce different size bottles.
Feature:
1. Equipped with special designed air storage unit
2. Powerful heating unit with precision controller and convenient adjusting mechanism.
3. Cooling system that provides a perfect cooling result
4. Compact design that saves space
Container | Max.Container Volume | Itr | 6 |
Max.Neck Diameter | mm | 120 | |
Max.Container Diameter | mm | 185 | |
Max.Container Height | mm | 380 |
RM-5L | |||
Molding | Clamping force | kg | 26000 |
Clamping stroke | mm | 280 | |
Stretching stroke | mm | 450 | |
Bottle Stroke | mm | / | |
Cavity Spacing | mm | 90-120 | |
Number of Cavity | Cavities | 1 | |
Carriage Unit | pcs | 96 | |
Theoretical Output | bph | 300-500 | |
Electrical System | Total Power | kw | 42 |
Heating Power | kw | 40 | |
Number of Lamp Layers | Layers | 10 | |
Air System | Operating Pressure | kg/cm² | 7-9 |
Low Pressure Air Consumption | Ltr/min | 600 | |
Blowing Pressure | kg/cm² | 20-30 | |
High Pressure Air Consumption | Ltr/min | 1600 | |
Chiller | Operating Pressure | kg/cm² | 2-4 |
Temperature Range | ℃ | 10-12 | |
Consumption | kcal/hr | 2000 | |
Flow Rate | Ltr/min | 200 | |
Main Machine (Blower) | Blower Dimensions | mm(L*W*H) | 1950*650*1750 |
Blower Weight | kg | 700 | |
Main Machine (Heater) | Heater Dimensions | mm(L*W*H) | 2170*670*1600 |
Heater Weight | kg | 400 |
No | Name | Type | Qty |
1 | Blow Molding Machine | RM-5000 | 1set |
2 | HP Air Compressor | 1.2m3/mim30Kg | 1set |
3 | Air dryer | 2.0m3/min30kg | 1 set |
4 | Air filter | 2.0 m3/min 30kg | 2sets |
5 | Water chiller | 5HP | 1 set |
8 | Mould | 10L | 1 set |
Contact Person: Manager
2800 Kg Bottle Blow Molding Machine , Small Stretch Blow Molding Machine
High Speed Pet Bottle Manufacturing Machine Making 660ml Bottle 4000BPH Capacity
4600 KG Bottle Blow Molding Machine 50 HZ For Water / Juice / Soft Drink
17 Kw Plastic Bottle Blow Moulding Machine 10000 Kcal / Hr Consuming Easy Operation
0.3 T Plastic Bottle Blowing Machine , 6 KW Pp Bottle Blowing Machine
1000 BPH Plastic Water Bottle Making Machine , Pet Bottle Blowing Machine
CE Standard Semi Automatic Blow Moulding Machine 800 - 1000 BPH Capacity
Toggle Type PET Preform Injection Molding Machine 1 - 48 Mould Cavities
SGS Micro Injection Molding Machine Plastique Prix With Display Screen
Bottle Cap PET Preform Injection Molding Machine Electric Driven Type For Beverage
Bottle Preform Cap Benchtop Injection Molding Machine 1 Year Warranty